The Trump administration has now banned over hundreds of gender and diversity based words from being used on public websites and even school criteria to try and combat the “woke agenda.”
The list is expanding, ranging from terms as simple and “female” to “inclusiveness” and “Native American.” The ban removes all references to women and diversity but also bans terms surrounding healthcare and climate change.
But it doesn’t stop there, U.S. Food and Drug Administration scientists have already been told to stop using the terms “women”, “elderly” and “disabled” through a circulated file named “prohibited words.”
The word ban is already in place across hundreds of government websites and an article by the New York Times found more than 250 federal agency websites containing evidence of amendments or deletions of the words present on the list, with words removed crossed out in red and added words underlined in green.
However, it has extended beyond websites…
HIV resources have been removed from the Centers for Disease Control and Prevention regardless of if they have used the banned words or “gender ideology” and Public Health experts have said the removal of terms will impact how they address medical issues. This will certainly disproportionately impact women.
The White House has denied creating a list of banned words but has instead decided to leave it to federal agencies to choose how to comply with executive orders that eliminates diversity, equity, and inclusion programs.
The words listed below are amongst the banned words.
abortion | ideology |
accessible | immigrants |
accessibility | implicit bias |
activism | implicit biases |
activists | inclusion |
advocacy | inclusive |
advocate | inclusive leadership |
advocates | inclusiveness |
affirming care | inclusivity |
affordable home | increase diversity |
affordable housing | increase the diversity |
agricultural water | indigenous |
agrivoltaics | indigenous community/people |
air pollution | inequalities |
all-inclusive | inequality |
allyship | inequitable |
alternative energy | inequities |
anti-racism | injustice |
antiracist | institutional |
integration | |
asexual | intersectional |
assigned at birth | intersectionality |
assigned female at birth | intersex |
assigned male at birth | issues concerning pending legislation |
at risk | justice40 |
autism | key groups |
aviation fuel | key people |
barrier | key populations |
barriers | Latinx |
belong | lesbian |
bias | LGBT |
biased | LGBTQ |
Biased toward | low-emission vehicle |
biases | low-income housing |
Biases towards | male dominated |
bioenergy | marginalize |
biofuel | marginalized |
biogas | marijuana |
biomethane | measles |
biologically female | membrane filtration |
biologically male | men who have sex with men |
bipoc | mental health |
bisexual | methane emissions |
Black | microplastics |
black and latinx | migrant |
breastfeed + people | minorities |
breastfeed + person | minority |
Cancer Moonshot | minority serving institution |
carbon emissions mitigation | most risk |
carbon footprint | msm |
carbon markets | multicultural |
carbon pricing | Mx |
carbon sequestration | MSI |
CEC | Native American |
changing climate | NCI budget |
net-zero | |
chestfeed + people | non-binary |
chestfeed + person | nonbinary |
noncitizen | |
clean energy | non-conforming |
clean fuel | nonpoint source pollution |
clean power | nuclear energy |
clean water | nuclear power |
climate | obesity |
climate accountability | opioids |
climate change | oppression |
climate-change | oppressive |
climate crisis | orientation |
climate consulting | pansexual |
climate models | PCB |
climate model | peanut allergies |
climate resilience | people-centered care |
climate risk | people of color |
climate science | people + uterus |
climatesmart | person-centered |
climate smart agriculture | person-centered care |
climate smart forestry | photovoltaic |
climate variability | PFAS |
commercial sex worker | PFOA |
community | polarization |
community diversity | political |
community equity | pollution |
confirmation bias | pollution abatement |
contaminants of environmental concern | pollution remediation |
continuum | prefabricated housing |
Covid-19 | pregnant people |
cultural competence | pregnant person |
cultural differences | pregnant persons |
cultural heritage | prejudice |
Cultural relevance | privilege |
cultural sensitivity | privileges |
culturally appropriate | promote |
culturally responsive | promote diversity |
definition | promoting diversity |
DEI | pronoun |
DEIA | pronouns |
DEIAB | prostitute |
DEIJ | pyrolysis |
diesel | queer |
dietary guidelines/ultraprocessed foods | QT |
disabilities | race |
disability | race and ethnicity |
disabled | racial |
disadvantaged | racial diversity |
discriminated | racial identity |
discrimination | racial inequity |
discriminatory | racial justice |
discussion of federal policies | racially |
disparity | racism |
diverse | runoff |
diverse backgrounds | rural water |
diverse communities | safe drinking water |
diverse community | science-based |
diverse group | sediment remediation |
diverse groups | segregation |
diversified | self-assessed |
diversify | sense of belonging |
diversifying | sex |
diversity | sexual preferences |
diversity and inclusion | sexuality |
diversity/equity efforts | social justice |
social vulnerability | |
EEJ | socio cultural |
EJ | sociocultural |
entitlement | socio economic |
equality | socioeconomic status |
equitable | soil pollution |
equitableness | solar energy |
equity | solar power |
elderly | special populations |
electric vehicle | stem cell or fetal tissue research |
energy conversion | stereotype |
enhance the diversity | stereotypes |
enhancing diversity | subsidized housing |
environmental justice | sustainable construction |
environmental quality | systemic |
equal opportunity | they/them |
equality | tile drainage |
equitable | topics of federal investigations |
equitableness | topics that have received recent attention from Congress |
equity | topics that have received widespread or critical media attention |
ethanol | trans |
ethnicity | transgender |
evidence-based | transitional housing |
excluded | transexual |
exclusion | trauma |
expression | traumatic |
female | tribal |
females | two-spirit |
feminism | unconscious bias |
fetus | under appreciated |
field drainage | underprivileged |
fluoride | under represented |
fostering inclusivity | underrepresentation |
fuel cell | underrepresented |
GBV | underserved |
gay | under served |
gender | understudied |
gender based | undervalued |
gender based violence | vaccines |
gender diversity | victim |
gender identity | victims |
gender ideology | vulnerable |
gender-affirming care | vulnerable populations |
gendered | water collection |
genders | water conservation |
geothermal | water distribution |
GHG emission | water efficiency |
GHG monitoring | water management |
GHG modeling | water pollution |
global warming | water storage |
green | identity |
green infrastructure | water treatment |
greenhouse gas emission | water quality |
groundwater pollution | wind power |
Gulf of Mexico | woman |
H5N1/bird flu | women |
hate | women and underrepresented |
hate speech | health disparity |
hispanic | health equity |
hispanic minority | historically |
housing affordability | housing efficiency |
hydrogen vehicle | identity |